Site Menu
 Main Page
 E-mail Directory
 Free Catalog
 Online Catalog
 Tool Search
 Downloads
 UPS Tracking
 Order Info
 Success Story
 The SCT Advantage
 Thread Mill Help
 Terms & Conditions

12/29/1899 11:59:50 PM PST

Click for printer friendly version of this page




Phone: 800-383-2244, 805-584-9495   Fax: 805-584-9629

Search For In
Standard Boring Bars


Click Here to open the tech drawing
in a new window.

Blue Text = Available For Shipment Gray Text = Call For Stock

1/8" Shank Diameter, 1 1/2" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B050150 B050150A 0.05 0.15
B050200 B050200A 0.05 0.2
B050300 B050300A 0.05 0.3
B050400 B050400A 0.05 0.4
 
B060150 B060150A 0.06 0.15
B060200 B060200A 0.06 0.2
B060300 B060300A 0.06 0.3
B060400 B060400A 0.06 0.4
B060500 B060500A 0.06 0.5
 
B080150 B080150A 0.08 0.15
B080200 B080200A 0.08 0.2
B080300 B080300A 0.08 0.3
B080400 B080400A 0.08 0.4
B080500 B080500A 0.08 0.5
B080600 B080600A 0.08 0.6
 
B100150 B100150A 0.1 0.15
B100200 B100200A 0.1 0.2
B100300 B100300A 0.1 0.3
B100400 B100400A 0.1 0.4
B100500 B100500A 0.1 0.5
B100600 B100600A 0.1 0.6
B100700 B100700A 0.1 0.7
 
B110150 B110150A 0.11 0.15
B110200 B110200A 0.11 0.2
B110300 B110300A 0.11 0.3
B110400 B110400A 0.11 0.4
B110500 B110500A 0.11 0.5
B110600 B110600A 0.11 0.6
B110700 B110700A 0.11 0.7
Top of Page

3/16" Shank Diameter, 2" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B120250 B120250A 0.12 0.25
B120350 B120350A 0.12 0.35
B120500 B120500A 0.12 0.5
B120600 B120600A 0.12 0.6
B120700 B120700A 0.12 0.7
B120800 B120800A 0.12 0.8
 
B140250 B140250A 0.14 0.25
B140400 B140400A 0.14 0.4
B140500 B140500A 0.14 0.5
B140600 B140600A 0.14 0.6
B140700 B140700A 0.14 0.7
B140750 B140750A 0.14 0.75
B140800 B140800A 0.14 0.8
 
B160250 B160250A 0.16 0.25
B160400 B160400A 0.16 0.4
B160500 B160500A 0.16 0.5
B160600 B160600A 0.16 0.6
B160750 B160750A 0.16 0.75
B160900 B160900A 0.16 0.9
B1601000 B1601000A 0.16 1
Top of Page

1/4" Shank Diameter, 2 1/2" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B180350 B180350A 0.18 0.35
B180500 B180500A 0.18 0.5
B180600 B180600A 0.18 0.6
B180750 B180750A 0.18 0.75
B180900 B180900A 0.18 0.9
B1801000 B1801000A 0.18 1
B1801100 B1801100A 0.18 1.1
 
B200400 B200400A 0.2 0.4
B200500 B200500A 0.2 0.5
B200600 B200600A 0.2 0.6
B200700 B200700A 0.2 0.7
B200800 B200800A 0.2 0.8
B200900 B200900A 0.2 0.9
B2001000 B2001000A 0.2 1
B2001100 B2001100A 0.2 1.1
B2001200 B2001200A 0.2 1.2
B2001300 B2001300A 0.2 1.3
Top of Page

5/16" Shank Diameter, 2 1/2" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B230400 B230400A 0.23 0.4
B230500 B230500A 0.23 0.5
B230600 B230600A 0.23 0.6
B230700 B230700A 0.23 0.7
B230800 B230800A 0.23 0.8
B230900 B230900A 0.23 0.9
B2301000 B2301000A 0.23 1
B2301150 B2301150A 0.23 1.15
B2301200 B2301200A 0.23 1.12
B2301250 B2301250A 0.23 1.25
B2301400 B2301400A 0.23 1.4
B2301500 B2301500A 0.23 1.5
B2301600 B2301600A 0.23 1.6
 
B290500 B290500A 0.29 0.5
B290600 B290600A 0.29 0.6
B290750 B290750A 0.29 0.75
B290900 B290900A 0.29 0.9
B2901000 B2901000A 0.29 1
B2901100 B2901100A 0.29 1.1
B2901250 B2901250A 0.29 1.25
B2901350 B2901350A 0.29 1.35
B2901500 B2901500A 0.29 1.5
B2901600 B2901600A 0.29 1.6
B2901750 B2901750A 0.29 1.75
Top of Page

3/8" Shank Diameter, 2 1/2" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B320500 B320500A 0.32 0.5
B320600 B320600A 0.32 0.6
B320750 B320750A 0.32 0.75
B320900 B320900A 0.32 0.9
B3201000 B3201000A 0.32 1
B3201100 B3201100A 0.32 1.1
B3201250 B3201250A 0.32 1.25
B3201500 B3201500A 0.32 1.5
B3201600 B3201600A 0.32 1.6
B3201800 B3201800A 0.32 1.8
Top of Page

3/8" Shank Diameter, 4" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B3202000 B3202000A 0.32 2
B3202500 B3202500A 0.32 2.5
B3203000 B3203000A 0.32 3
Top of Page

3/8" Shank Diameter, 2 1/2" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B360500 B360500A 0.36 0.5
B360600 B360600A 0.36 0.6
B360750 B360750A 0.36 0.75
B360900 B360900A 0.36 0.9
B3601000 B3601000A 0.36 1
B3601150 B3601150A 0.36 1.15
B3601250 B3601250A 0.36 1.25
B3601500 B3601500A 0.36 1.5
B3601600 B3601600A 0.36 1.6
B3601800 B3601800A 0.36 1.8
Top of Page

3/8" Shank Diameter, 4" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B3602000 B3602000A 0.36 2
B3602500 B3602500A 0.36 2.5
B3603000 B3603000A 0.36 3
Top of Page

1/2" Shank Diameter, 3" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B490750 B490750A 0.49 0.75
B4901000 B4901000A 0.49 1
B4901250 B4901250A 0.49 1.25
B4901500 B4901500A 0.49 1.5
Top of Page

1/2" Shank Diameter, 4" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B4902000 B4902000A 0.49 2
B4902500 B4902500A 0.49 2.5
B4902600 B4902600A 0.49 2.6
B4902750 B4902750A 0.49 2.75
Top of Page

1/2" Shank Diameter, 6" Overall Length
Uncoated Order No. Coated Order No. 'A' Min. Hole 'B' Max. Depth
B4903000 B4903000A 0.49 3
B4903500 B4903500A 0.49 3.5
B4904000 B4904000A 0.49 4
B4904500 B4904500A 0.49 4.5
Top of Page
ALL TOOLS ARE MADE FROM HIGHLY COMPRESSED SUB-MICRON CARBIDE.




Copyright © 2002, Scientific Cutting Tools, Inc.
Designed & Maintained by Daniel Milner