Site Menu
 Main Page
 E-mail Directory
 Free Catalog
 Online Catalog
 Tool Search
 Downloads
 UPS Tracking
 Order Info
 Success Story
 The SCT Advantage
 Thread Mill Help
 Terms & Conditions

1:39:42 AM PST

Click for printer friendly version of this page





Phone: 800-383-2244, 805-584-9495   Fax: 805-584-9629

Search For In
Radial Relief - Straight Flute Boring Bars


Click Here to open the tech drawing
in a new window.

Blue Text = Available For Shipment Gray Text = Call For Stock

1/8" Shank Diameter
Uncoated Order No. Coated Order No. Overall Length 'A' Min. Hole 'B' Max. Depth
BB61 BB61A 1.5 0.06 0.125
BB62 BB62A 1.5 0.06 0.25
BB63 BB63A 1.5 0.06 0.375
BB64 BB64A 1.5 0.06 0.5
 
BB71 BB71A 1.5 0.075 0.125
BB72 BB72A 1.5 0.075 0.25
BB73 BB73A 1.5 0.075 0.375
BB74 BB74A 1.5 0.075 0.5
 
BB91 BB91A 1.5 0.09 0.125
BB92 BB92A 1.5 0.09 0.25
BB93 BB93A 1.5 0.09 0.375
BB94 BB94A 1.5 0.09 0.5
BB95 BB95A 1.5 0.09 0.625
 
BB102 BB102A 1.5 0.105 0.25
BB103 BB103A 1.5 0.105 0.375
BB104 BB104A 1.5 0.105 0.5
BB105 BB105A 1.5 0.105 0.625
 
BB122 BB122A 1.5 0.12 0.25
BB123 BB123A 1.5 0.12 0.375
BB124 BB124A 1.5 0.12 0.5
BB125 BB125A 1.5 0.12 0.625
BB126 BB126A 1.5 0.12 0.75
Top of Page

3/16" Shank Diameter
Uncoated Order No. Coated Order No. Overall Length 'A' Min. Hole 'B' Max. Depth
BB153 BB153A 1.5 0.155 0.375
BB154 BB154A 1.5 0.155 0.5
BB155 BB155A 1.5 0.155 0.625
BB156 BB156A 1.5 0.155 0.75
BB158 BB158A 2 0.155 1
 
BB183 BB183A 1.5 0.185 0.375
BB184 BB184A 1.5 0.185 0.5
BB185 BB185A 1.5 0.185 0.625
BB186 BB186A 1.5 0.185 0.75
BB188 BB188A 2 0.185 1
BB1812 BB1812A 2 0.185 1.25
Top of Page

1/4" Shank Diameter
Uncoated Order No. Coated Order No. Overall Length 'A' Min. Hole 'B' Max. Depth
BB224 BB224A 1.5 0.22 0.5
BB225 BB225A 1.5 0.22 0.625
BB226 BB226A 2 0.22 0.75
BB228 BB228A 2 0.22 1
BB2212 BB2212A 2.5 0.22 1.25
 
BB254 BB254A 1.5 0.248 0.5
BB255 BB255A 1.5 0.248 0.625
BB256 BB256A 2 0.248 0.75
BB258 BB258A 2 0.248 1
BB2512 BB2512A 2.5 0.248 1.25
BB2514 BB2514A 2.5 0.248 1.5
Top of Page

5/16" Shank Diameter
Uncoated Order No. Coated Order No. Overall Length 'A' Min. Hole 'B' Max. Depth
BB314 BB314A 2 0.31 0.5
BB316 BB316A 2 0.31 0.75
BB316L BB316LA 2.5 0.31 0.75
BB318 BB318A 2.5 0.31 1
BB3112 BB3112A 2.5 0.31 1.25
BB3114 BB3114A 2.5 0.31 1.5
BB3116 BB3116A 3 0.31 1.75
Top of Page

3/8" Shank Diameter
Uncoated Order No. Coated Order No. Overall Length 'A' Min. Hole 'B' Max. Depth
BB374 BB374A 2 0.373 0.5
BB376 BB376A 2 0.373 0.75
BB376L BB376LA 2.5 0.373 0.75
BB378 BB378A 2.5 0.373 1
BB3712 BB3712A 2.5 0.373 1.25
BB3714 BB3714A 2.5 0.373 1.5
BB3714L BB3714LA 3 0.373 1.5
BB3716 BB3716A 3 0.373 1.75
BB3718 BB3718A 3 0.373 2
Top of Page
All Tools Are Made From Highly Compressed Sub-Micron Carbide.




Copyright © 2002, Scientific Cutting Tools, Inc.
Designed & Maintained by Daniel Milner